S.N. | Expenses | Average Monthly Costs |
---|---|---|
1 | Accommodation | NZD 800-100 |
2 | Food | NZD 150-200 |
3 | Phone & Internet | NZD 50-80 |
4 | Transport (Public) | NZD 120-150 |
5 | Medical Expenses | NZD 50-100 |
6 | Daily Essentials | NZD 50-80 |
7 | Clothing | NZD 200-300 |
8 | Miscellaneous Expenses | NZD 100 |
9 | Entertainment | NZD 50-100 |
10 | Eating Out | NZ 120-160 |
*Notes: Please remember that based on location and personal needs, the cost of living in New Zealand for international students can change. International students should make careful plans and research how much it will cost to live in the location where they will be studying.