Courses | Tuition fee per year |
---|---|
Diploma | NZD 12,000 to 18,000 |
Bachelors | NZD 22,000 to 32,000 |
Masters | NZD 26,000 to 37,000 |
PhD | NZD 8,000 to 12,000 |
MBA | NZD 31,000 to 50,000 |
Engineering | NZD 35,000 to 45,000 |
Medical and Science | NZD 40,000 to 75,000 |
Note: The fee may be higher or lower depending on the university.
Studying in New Zealand might be costly, but with proper planning and budgeting, the costs can be managed. You may have a lot of questions regarding “How much money is required to study in New Zealand”, and “How much bank balance is required for a New Zealand visa”. So, to make you clear we have provided a table that shows some of the major expenses that international students might expect when studying in New Zealand, such as tuition fees, living expenses, health insurance, New Zealand student visa application fee, and the bank balance required for a student visa.
Expenses | Cost |
---|---|
Tuition Fees | Varies depending on the institution and course of study |
Living Expenses | Varies depending on location and lifestyle |
Health Insurance | Varies depending on the provider |
Student Visa Application Fee | NZD$350 |
Bank Balance Required for Student Visa | Varies depending on the institution and course of study, but at least NZD$15,000 - NZD$20,000 |
Total Cost | Varies depending on the institution and course of study, but typically ranges from NZD$20,000 - NZD$30,000 per year |
*Note: It is important to keep in mind that these costs can change based on the university and course you choose as well as your living costs. However, the costs of studying in New Zealand are generally estimated in this table. Also, before applying for a student visa, international students must have enough money in their bank account to pay living expenses and tuition.