Popular Courses in the USA
The US offers students several study alternatives. These comprehensive, adaptable courses focus on students' overall knowledge advancement.
The cost of studying in the USA is a significant consideration for international students. The expenses can vary widely depending on the institution, program, and location, including tuition and fees, room and board, books, and supplies, and personal expenses. The total cost to study in the USA from Nepal may be higher than in other countries.
The cost of studying for a bachelor's degree in the United States differs based on the course and university. Here is an example of the average cost of a few popular bachelor's degree courses:
Programs | Average Cost (in USD) |
---|---|
Bachelor of Business Administration | $10,000 - $50,000 per year |
Bachelor of Computer Science | $15,000 - $40,000 per year |
Bachelor of Nursing | $10,000 - $40,000 per year |
Bachelor of Engineering | $15,000 - $50,000 per year |
Bachelor of Science in Biology | $10,000 - $40,000 per year |
Bachelor of Science in Chemistry | $10,000 - $40,000 per year |
Bachelor of Science in Physics | $15,000 - $40,000 per year |
Bachelor of Arts in Economics | $10,000 - $40,000 per year |
Bachelor of Arts in History | $10,000 - $40,000 per year |
*Note:Please keep in mind that tuition fees may vary depending on the university.
The cost of studying for a master's degree in the United States differs depending on the course and university. Here is an example of the average cost of a few popular master's degree courses:
Programs | Average Cost (in USD) |
---|---|
Master of Business Administration | $20,000 - $60,000 per year |
Master of Computer Science | $20,000 - $50,000 per year |
Master of Nursing | $15,000 - $50,000 per year |
Master of Engineering | $20,000 - $60,000 per year |
Master of Science in Biology | $15,000 - $50,000 per year |
Master of Science in Chemistry | $15,000 - $50,000 per year |
Master of Science in Physics | $20,000 - $50,000 per year |
Master of Arts in Economics | $15,000 - $50,000 per year |
Master of Arts in History | $15,000 - $50,000 per year |
*Note: Please keep in mind that tuition fees may vary depending on the university.